Pinewood Heights Apartments |
|
| Price: | $2,400,000 |
| Property Type: | Multi-Family |
| For: | Sale |
| MLS #: | xxxxxx |
| Street Address: | 3219 Pinewood Ave (view map) |
| City: | Bellingham |
| Zip Code: | 98225 |
| Site Features: | Close to Shuksan Middle & Birchwood Elementry schools, parks and shopping, also close to Bellingham Technical college and the Bay to Baker trail to Squalicum beach |
| Area: | Birchwood |
| Zoning: | Residential |
| Water & Sewer: | Connection |
| Hight Speed Internet: | Available |
| Exterior: | Concrete |
| Terms | Cash Out |
| Building Condition: | Excellent |
| Roof: | Torch |
| Heating: | Individual |
| Flooring: | Carpet & Vinyl |
| Lot Dimensions: | Irreg 3 acres of land |
| Gross income : | Upon offer |
| Years owned: | 5 |
| # of owners in history: | 2 |
| Cap rate : | Tbd |
| Rent Range: | $625 1 Br/$695 2 Br/$1,000 lower duplex $1,300 upper duplex |
|
28 Unit apartment complex built by a commercial concrete contractor in 1969. 3 buildings, a separate 3600 sq ft shop, a 3600 sq ft duplex with a triple garage & carport and a heated swimming pool on 3 acres of land in Bellingham's woods district |
|