Fairhaven Duplex |
|
| Price: | $329,000 Sold Sold Sold |
| Property Type: | Multi-Family |
| For: | Sale |
| MLS #: | 227115 |
| Street Address: | 2300 Wilson Ave (view map) |
| City: | Bellingham |
| Zip Code: | 98225 |
| Site Features: | Close to WWU, Walk to Fairhaven and the Fairhaven Market. Close to the Interurban trail sustem |
| Area: | Happy Valley/Fairhaven |
| Zoning: | RM |
| Water & Sewer: | Connected |
| Hight Speed Internet: | Available |
| Building Square Feet: | 2176 |
| Exterior: | Wood |
| Terms | Cash out |
| Building Condition: | Excellent |
| Roof: | Comp |
| Heating: | Elec Baseboard |
| Flooring: | Carpet/vinyl |
| Taxes: | 42683 |
| Rents: | $1150 per side |
| Net Oporating income: | $20,941 |
| Cap rate : | 6.41% |
| Gross Rent multiplier: | 11.92 |
| Annual depreciation: | $9,571 |
| Positive cash flow with 25% down: | $3,993 |
| Turn key cherry Investment duplex that actually cash flows. Fully leased at $1,150 per unit per month. Lots of Parking, zero vacancy due to ammenities and proximety to WWU. 3 bedroom 1.5 bath units with nice up-grades. covered parking, laundry in each unit and abig back yard with private deck adds to the ease to rent these units. All new Low-E windows for effeciency, this is the best duplex offering in the market close to WWU. | |