Sporting Good Store |
|
| Price: | $106,000 |
| Property Type: | Retail |
| For: | Sale |
| MLS #: | 21453 |
| Street Address: | 2026 Main St. (view map) |
| City: | Ferndale |
| Zip Code: | 98248 |
| Site Features: | Located in beautiful downtown Ferndale |
| Area: | Ferndale |
| Zoning: | Commercial |
| Water & Sewer: | avail |
| Hight Speed Internet: | Avail |
| Building Square Feet: | Business |
| Terms | Cash Out |
| Building Condition: | Good |
| Years in Business: | Since 2005 |
| Growth: | Major potencial with addition of Internet & out side sales |
| Gross income : | $144,856 |
| Lease term : | Month to Month net lease $10,200 /yr |
| Hours : | Mon thru Sat 10-5:30 (5:00 SAT) |
|
Opportunity is knocking for this retail sporting goods and appearl store. Specializing in retail sporting goods and team sales. Team & corporate silk-screening, embroidery and heat transfers. mass up-side with addition of Internet sales, out-side sales for teams. Profits increasing each year. Great opportunity to capture additional market. Inventory is included in sales price. Furniture fixtures and equipment are included. |
|