6 unit Multi family investment property |
| Price: | $459,900 |
| Type: | Multi-Family |
| For: | Sale |
| Address: | 2416/2418/2420 Queen St |
| City: | Bellingham |
| View Details |
Fairhaven Duplex |
| Price: | $329,000 Sold Sold Sold |
| Type: | Multi-Family |
| For: | Sale |
| Address: | 2300 Wilson Ave |
| City: | Bellingham |
| View Details |
Commercial building |
| Price: | $500,000 |
| Type: | Retail |
| For: | Sale |
| Address: | 123 Main St |
| City: | Bellingham Wa |
| View Details |
Pinewood Heights Apartments |
| Price: | $2,400,000 |
| Type: | Multi-Family |
| For: | Sale |
| Address: | 3219 Pinewood Ave |
| City: | Bellingham |
| View Details |
Sporting Good Store |
| Price: | $106,000 |
| Type: | Retail |
| For: | Sale |
| Address: | 2026 Main St. |
| City: | Ferndale |
| View Details |
|
|